STORY ABOUT
ISPIR CENTER
We are focus on research and development of softwares to solve system inefficiencies.
ISPIR is a software research and development center under the Cybernetics Regional Development Center Division of Development and Innovation Office.
We strive to create and build innovative technology solutions and products for the university and aspiring clients.
WHAT WE DO
We design and build innovative technology solutions and products
Software Development
We are here to turn your creative ideas into software by bringing the best quality and cost-effective solution.
Web Development
We help businesses and organizations around the world to provide high-performing and user-friendly websites.
R&D Services
We offer various aspects of research and development in engineering to innovate products and ideas.
Latest programs and projects
View and explore the latest ongoing programs and projects of ISPIR Center
No. | Project Title | Description | Date Started | Date of Completion | Status |
---|---|---|---|---|---|
1 | RDE Information System | RDE (Research Development and Extension) Information System are consists of RDE Website and RDE Cybernetics Management System, developed by ISPIR Center since July 2021. | July 2021 | December 2022 | Completed |
2 | PAPs Management and Monitoring System | Programs and Project Management and Monitoring System is a system used to properly and easily monitor and track the status of the different programs and projects proposals being developed. This will improve the existing manual practice of monitoring PAPs. | July 2021 | December 2022 | Completed |
3 | Data Management System for Joint DBM CHED SUC Levelling | DMS for SUC Levelling is a type of repository system that provides easy management and access to all documents submitted to the office and allows them to easily generate accurate reports they submitted every three years, specifically for Joint DBM CHED SUC Levelling. | July 2021 | December 2022 | Completed |
4 | Data Management System for DBM Organizational Outcome | DMS for DBM OO is a type of repository system that provides easy management and access to all documents submitted to the office and allows them to easily generate accurate reports that the office submitted yearly specifically for DBM Organizational Outcome. | July 2021 | December 2022 | Completed |
5 | RDE Asset and Inventory Management System | RDE AIMS is a kind of management system that allow to store, track, and monitor assets and equipments of different offices using the latest technology such as RFID and QR Code. | October 2022 | October 2023 | Ongoing |
Start Date: July 2021
Date of Completion: December 2022
Start Date: July 2021
Date of Completion: December 2022
Start Date: July 2021
Date of Completion: December 2022
Start Date: July 2021
Date of Completion: December 2022
Start Date: October 2022
Date of Completion: October 2023
MEET THE TEAM
The team behind our success
Alejandro B. Burgos Jr.
Center Manager
Mark Gil Sendin
Assistant Center Manager/Frontend Developer
John Kenneth Quizon
Backend Developer
Dhennis Marikylle C. Adriano
Quality and System Analyst
Paulo Agustin
UI/UX Designer/GIS Engineer
Rol Ann J. Medina
UI/UX Designer
-
RDE Management System
-
-
ESO Data Management System
-
Development of ISPIR Projects